Hello! Welcome to Liam Piper's Website

Copy of Mt Washington Weather

_________________________________________________________

Here are some of my links:

My YouTube Channel My GitHub My LinkedIn My TI-Calc page

_________________________________________________________

Homepage:

Homepage/Go back

_________________________________________________________

Mount Washington Observatory | Current Summit Conditions | Mount Washington Observatory

Last Updated on: Tuesday December 21, 8:13 AM Eastern Time

Auto Road Vertical Profile Temperature (°F)* These are temperature readings taken from six of our remote sites on the Mount Washington Auto Road, in addition to the summit.
0102030406288'5300'4000'3300'2300'1600'11.415.419.723.528.131.9
SiteTemperatureFreezing
6288'11.432
5300'15.432
4000'19.732
3300'23.532
2300'28.132
1600'31.932
Wind Speed Average, 10-Minute Max/Min, 24-Hour Gust (MPH)* This gauge indicates the wind speed on the summit. The red bar shows the highest instantaneous 24-hour gust recorded on the summit, the blue bar spans from the lowest 10-minute reading to the highest 10-minute reading, and the arrow points at the current 2-minute average wind speed.
MPH010203040506070809010064.6
Click to toggle between graphical and text display.
Summit Conditions* Please note that the temperatures, highs and lows listed here are not official summit temperatures, as they are taken from automated summit instruments. Precipitation is a sum of all measured 6-hourly collections in the last 24 hours, and this number does not include what has fallen since the last precipitation collection. For official daily summaries, please see our F6 archive.
Wind Speed Wind Direction 10-Minute Gust Wind Chill
65 mph W (290°) 75 mph -17° F
Temp RH Pressure Weather
11.4° F 95% 23.53 inHG -SHSN FZFG BLSN
24-Hour Data
Precip Snow High Low Gust
0 in 0 in 16.3° F 7.5° F 95 mph
Visibility (miles)
01/81/43/81/25/83/47/81Less than 1/16 mile
Distance
0
Click to display graphs the full width of your screen.
Wind Average, Gust/Lull and Direction* Each data point displays the average hourly wind speed (red) and the maximum and minimum hourly wind speed (blue shading), along with hourly averages of wind direction (purple, right axis).
12:00 PM12:00 AM01020304050607080901…NNEESESSWWNWNTime (EasternTime)Wind Speed (MPH)Cardinal Direction
DayPeakMinAvgDir
Dec 20, 2021, 8:20:00 AM29.56.133.4305
Dec 20, 2021, 8:30:00 AM27.26.632.1304
Dec 20, 2021, 8:40:00 AM26.8530.8303
Dec 20, 2021, 8:50:00 AM28.14.631.6298
Dec 20, 2021, 9:00:00 AM28.74.632.3299
Dec 20, 2021, 9:10:00 AM285.632.3299
Dec 20, 2021, 9:20:00 AM25.25.629.3297
Dec 20, 2021, 9:30:00 AM28.43.530.7295
Dec 20, 2021, 9:40:00 AM26.84.628.9295
Dec 20, 2021, 9:50:00 AM25.75.329.4292
Dec 20, 2021, 10:00:00 AM29.33.231.5288
Dec 20, 2021, 10:10:00 AM28.24.431.2286
Dec 20, 2021, 10:20:00 AM27.64.230.9284
Dec 20, 2021, 10:30:00 AM26.68.632.3283
Dec 20, 2021, 10:40:00 AM26.6933.2281
Dec 20, 2021, 10:50:00 AM28.37.634.2279
Dec 20, 2021, 11:00:00 AM278.933.9280
Dec 20, 2021, 11:10:00 AM29.75.734.3279
Dec 20, 2021, 11:20:00 AM325.535.4278
Dec 20, 2021, 11:30:00 AM22.316.435280
Dec 20, 2021, 11:40:00 AM30.38.636.2279
Dec 20, 2021, 11:50:00 AM35.92.937.7273
Dec 20, 2021, 12:00:00 PM3011.538273
Dec 20, 2021, 12:10:00 PM29.510.337.6274
Dec 20, 2021, 12:20:00 PM31.51038.2278
Dec 20, 2021, 12:30:00 PM26.419.137.8272
Dec 20, 2021, 12:40:00 PM27.718.636.9277
Dec 20, 2021, 12:50:00 PM24.617.637.9273
Dec 20, 2021, 1:00:00 PM33.4839.9272
Dec 20, 2021, 1:10:00 PM31.212.339.1269
Dec 20, 2021, 1:20:00 PM18.924.837.4268
Dec 20, 2021, 1:30:00 PM28.816.540.2271
Dec 20, 2021, 1:40:00 PM38.86.943269
Dec 20, 2021, 1:50:00 PM28.417.641.6262
Dec 20, 2021, 2:00:00 PM2718.938.9261
Dec 20, 2021, 2:10:00 PM27.61940.1265
Dec 20, 2021, 2:20:00 PM28.320.740.9267
Dec 20, 2021, 2:30:00 PM30.519.142.4262
Dec 20, 2021, 2:40:00 PM35.913.745.3261
Dec 20, 2021, 2:50:00 PM37.312.845.6263
Dec 20, 2021, 3:00:00 PM33.318.348.4263
Dec 20, 2021, 3:10:00 PM42.211.950.2264
Dec 20, 2021, 3:20:00 PM43.510.751.3264
Dec 20, 2021, 3:30:00 PM39.116.150.2265
Dec 20, 2021, 3:40:00 PM35.423.251.3268
Dec 20, 2021, 3:50:00 PM29.829.549.9266
Dec 20, 2021, 4:00:00 PM33.623.148.7266
Dec 20, 2021, 4:10:00 PM37.218.649.1268
Dec 20, 2021, 4:20:00 PM31.823.747.1268
Dec 20, 2021, 4:30:00 PM292547.7266
Dec 20, 2021, 4:40:00 PM13.241.346.9276
Dec 20, 2021, 4:50:00 PM26.63048.1267
Dec 20, 2021, 5:00:00 PM28.433.248.6267
Dec 20, 2021, 5:10:00 PM30.639.151269
Dec 20, 2021, 5:20:00 PM36.428.753.1266
Dec 20, 2021, 5:30:00 PM28.930.849.3267
Dec 20, 2021, 5:40:00 PM37.924.151.7264
Dec 20, 2021, 5:50:00 PM2933.147.7270
Dec 20, 2021, 6:00:00 PM31.432.549273
Dec 20, 2021, 6:10:00 PM34.224.348.5270
Dec 20, 2021, 6:20:00 PM3524.847.9267
Dec 20, 2021, 6:30:00 PM33.822.546.9272
Dec 20, 2021, 6:40:00 PM34.125.447.1266
Dec 20, 2021, 6:50:00 PM30.629.449.9268
Dec 20, 2021, 7:00:00 PM33.926.450.3266
Dec 20, 2021, 7:10:00 PM36.925.151.1274
Dec 20, 2021, 7:20:00 PM35.330.251.7269
Dec 20, 2021, 7:30:00 PM41.727.556.1267
Dec 20, 2021, 7:40:00 PM38.22953.9265
Dec 20, 2021, 7:50:00 PM3828.553.3266
Dec 20, 2021, 8:00:00 PM37.12452.5270
Dec 20, 2021, 8:10:00 PM33.427.552.8269
Dec 20, 2021, 8:20:00 PM35.829.254.3269
Dec 20, 2021, 8:30:00 PM37.628.554.6266
Dec 20, 2021, 8:40:00 PM41.427.255.5270
Dec 20, 2021, 8:50:00 PM43.522.356.4265
Dec 20, 2021, 9:00:00 PM40.327.555.1262
Dec 20, 2021, 9:10:00 PM43.223.856.8264
Dec 20, 2021, 9:20:00 PM45.718.656.3268
Dec 20, 2021, 9:30:00 PM42.929.458.2265
Dec 20, 2021, 9:40:00 PM42.623.657264
Dec 20, 2021, 9:50:00 PM42.329.659.7263
Dec 20, 2021, 10:00:00 PM45.124.558.4266
Dec 20, 2021, 10:10:00 PM45.524.959.3265
Dec 20, 2021, 10:20:00 PM47.822.660.3267
Dec 20, 2021, 10:30:00 PM50.518.961.9267
Dec 20, 2021, 10:40:00 PM52.623.864.2270
Dec 20, 2021, 10:50:00 PM50.530.565.1265
Dec 20, 2021, 11:00:00 PM51.331.167.4265
Dec 20, 2021, 11:10:00 PM48.631.664.5263
Dec 20, 2021, 11:20:00 PM52.623.566.4270
Dec 20, 2021, 11:30:00 PM52.724.165.3266
Dec 20, 2021, 11:40:00 PM51.131.166.1266
Dec 20, 2021, 11:50:00 PM53.329.368.4271
Dec 21, 2021, 12:00:00 AM52.834.268.2265
Dec 21, 2021, 12:10:00 AM5137.871.8266
Dec 21, 2021, 12:20:00 AM53.641.574.5267
Dec 21, 2021, 12:30:00 AM55.829.572.6268
Dec 21, 2021, 12:40:00 AM56.330.670.4267
Dec 21, 2021, 12:50:00 AM60.820.271.7267
Dec 21, 2021, 1:00:00 AM61.817.672.3268
Dec 21, 2021, 1:10:00 AM62.319.873.6267
Dec 21, 2021, 1:20:00 AM59.722.272.4265
Dec 21, 2021, 1:30:00 AM54.227.970.6267
Dec 21, 2021, 1:40:00 AM53.527.470.3268
Dec 21, 2021, 1:50:00 AM53.627.471.7264
Dec 21, 2021, 2:00:00 AM60.418.370.2265
Dec 21, 2021, 2:10:00 AM57.12268.7269
Dec 21, 2021, 2:20:00 AM60.418.970.9267
Dec 21, 2021, 2:30:00 AM52.925.567.3269
Dec 21, 2021, 2:40:00 AM54.82168.6266
Dec 21, 2021, 2:50:00 AM55.220.367270
Dec 21, 2021, 3:00:00 AM58.520.768.7269
Dec 21, 2021, 3:10:00 AM57.318.267.7273
Dec 21, 2021, 3:20:00 AM54.519.665.3272
Dec 21, 2021, 3:30:00 AM52.420.764.5273
Dec 21, 2021, 3:40:00 AM56.619.167.4271
Dec 21, 2021, 3:50:00 AM58.220.970.9272
Dec 21, 2021, 4:00:00 AM58.319.369.9274
Dec 21, 2021, 4:10:00 AM58.622.570.4274
Dec 21, 2021, 4:20:00 AM60.418.971.6275
Dec 21, 2021, 4:30:00 AM57.820.170275
Dec 21, 2021, 4:40:00 AM53.623.767.1278
Dec 21, 2021, 4:50:00 AM54.822.466276
Dec 21, 2021, 5:00:00 AM52.822.167277
Dec 21, 2021, 5:10:00 AM52.524.967.5280
Dec 21, 2021, 5:20:00 AM51.62265277
Dec 21, 2021, 5:30:00 AM50.724.766.8278
Dec 21, 2021, 5:40:00 AM52.627.567.1280
Dec 21, 2021, 5:50:00 AM54.328.268.8277
Dec 21, 2021, 6:00:00 AM55.223.667277
Dec 21, 2021, 6:10:00 AM4428.564.3281
Dec 21, 2021, 6:20:00 AM52.124.867.6282
Dec 21, 2021, 6:30:00 AM52.524.168.3280
Dec 21, 2021, 6:40:00 AM51.322.965.5280
Dec 21, 2021, 6:50:00 AM50.725.164.8281
Dec 21, 2021, 7:00:00 AM45.125.761280
Dec 21, 2021, 7:10:00 AM49.528.664.6284
Dec 21, 2021, 7:20:00 AM49.432.769.6281
Dec 21, 2021, 7:30:00 AM5128.166.3285
Dec 21, 2021, 7:40:00 AM4634.867.9283
Dec 21, 2021, 7:50:00 AM4932.566.2284
Dec 21, 2021, 8:00:00 AM45.138.867.2290
Dec 21, 2021, 8:10:00 AM45.733.864.2287
Temperature, Dew Point, and Wind Chill* This graph displays the hourly average temperature (red), instantaneous dew point at the hourly observation (yellow dot), and calculated wind chill (salmon line, right axis). Temperature is taken from an automated sensor and does not represent the summits' official temperature reading. Please refer to our official F6 for daily high, low and average temperatures. Please note that wind chill is only reported if temperature is under 50 degrees and wind speeds are above 3 mph.
12:00 PM12:00 AM-…-…-…-…-…-505101520-…-…-…-…-…-505101520Time (EasternTime)Air Temperature/Dew Point (°F)Wind Chill (°F)
DayTDPWC
Dec 20, 2021, 8:20:00 AM9.9-13.4
Dec 20, 2021, 8:30:00 AM10.8-11.8
Dec 20, 2021, 8:40:00 AM10.9-11.3
Dec 20, 2021, 8:50:00 AM10.4-12.2
Dec 20, 2021, 9:00:00 AM10.5-25.4-12.2
Dec 20, 2021, 9:10:00 AM11.3-11.1
Dec 20, 2021, 9:20:00 AM11.9-9.5
Dec 20, 2021, 9:30:00 AM11.2-10.9
Dec 20, 2021, 9:40:00 AM12.1-9.1
Dec 20, 2021, 9:50:00 AM11.7-9.8
Dec 20, 2021, 10:00:00 AM11.1-26.1-11.2
Dec 20, 2021, 10:10:00 AM11.6-10.4
Dec 20, 2021, 10:20:00 AM12.6-9
Dec 20, 2021, 10:30:00 AM13-8.8
Dec 20, 2021, 10:40:00 AM12-10.4
Dec 20, 2021, 10:50:00 AM11.8-11
Dec 20, 2021, 11:00:00 AM12.7-19.3-9.7
Dec 20, 2021, 11:10:00 AM13-9.3
Dec 20, 2021, 11:20:00 AM12.8-9.9
Dec 20, 2021, 11:30:00 AM12.5-10.2
Dec 20, 2021, 11:40:00 AM12.1-11
Dec 20, 2021, 11:50:00 AM12.3-11.1
Dec 20, 2021, 12:00:00 PM12.4-27.8-11
Dec 20, 2021, 12:10:00 PM11.5-12.2
Dec 20, 2021, 12:20:00 PM10.7-13.4
Dec 20, 2021, 12:30:00 PM10.4-13.8
Dec 20, 2021, 12:40:00 PM10.6-13.3
Dec 20, 2021, 12:50:00 PM9.3-15.3
Dec 20, 2021, 1:00:00 PM8.8-21.1-16.5
Dec 20, 2021, 1:10:00 PM8.9-16.2
Dec 20, 2021, 1:20:00 PM9.1-15.5
Dec 20, 2021, 1:30:00 PM7.8-17.9
Dec 20, 2021, 1:40:00 PM8.5-17.6
Dec 20, 2021, 1:50:00 PM8.2-17.7
Dec 20, 2021, 2:00:00 PM8.6-24.3-16.5
Dec 20, 2021, 2:10:00 PM8.3-17.2
Dec 20, 2021, 2:20:00 PM8.8-16.7
Dec 20, 2021, 2:30:00 PM8.6-17.3
Dec 20, 2021, 2:40:00 PM8.6-18
Dec 20, 2021, 2:50:00 PM8.9-17.6
Dec 20, 2021, 3:00:00 PM8.8-15.3-18.3
Dec 20, 2021, 3:10:00 PM9.2-18.1
Dec 20, 2021, 3:20:00 PM10.2-16.9
Dec 20, 2021, 3:30:00 PM10.2-16.7
Dec 20, 2021, 3:40:00 PM11.1-15.6
Dec 20, 2021, 3:50:00 PM10.8-15.7
Dec 20, 2021, 4:00:00 PM10.8-20-15.5
Dec 20, 2021, 4:10:00 PM10.5-16
Dec 20, 2021, 4:20:00 PM10.3-15.9
Dec 20, 2021, 4:30:00 PM11-15.1
Dec 20, 2021, 4:40:00 PM10.8-15.2
Dec 20, 2021, 4:50:00 PM11.8-14
Dec 20, 2021, 5:00:00 PM11-12.5-15.2
Dec 20, 2021, 5:10:00 PM11.2-15.4
Dec 20, 2021, 5:20:00 PM11.4-15.5
Dec 20, 2021, 5:30:00 PM11.3-14.9
Dec 20, 2021, 5:40:00 PM11.1-15.7
Dec 20, 2021, 5:50:00 PM10.9-11.2-15.2
Dec 20, 2021, 6:00:00 PM10.5-16
Dec 20, 2021, 6:10:00 PM10.9-15.3
Dec 20, 2021, 6:20:00 PM11.2-14.8
Dec 20, 2021, 6:30:00 PM11.5-14.2
Dec 20, 2021, 6:40:00 PM11.8-13.8
Dec 20, 2021, 6:50:00 PM11.7-5.1-14.5
Dec 20, 2021, 7:00:00 PM12.1-14
Dec 20, 2021, 7:10:00 PM12.8-13.1
Dec 20, 2021, 7:20:00 PM12.9-13.1
Dec 20, 2021, 7:30:00 PM13.3-13.3
Dec 20, 2021, 7:40:00 PM13.6-12.5
Dec 20, 2021, 7:50:00 PM13.5-7.8-12.5
Dec 20, 2021, 8:00:00 PM14-11.6
Dec 20, 2021, 8:10:00 PM13.8-12
Dec 20, 2021, 8:20:00 PM14-12
Dec 20, 2021, 8:30:00 PM14.2-11.7
Dec 20, 2021, 8:40:00 PM14.5-11.4
Dec 20, 2021, 8:50:00 PM14.3-11.9
Dec 20, 2021, 9:00:00 PM14.5-3.6-11.4
Dec 20, 2021, 9:10:00 PM15.1-10.8
Dec 20, 2021, 9:20:00 PM14.9-11
Dec 20, 2021, 9:30:00 PM15.9-9.9
Dec 20, 2021, 9:40:00 PM16-9.5
Dec 20, 2021, 9:50:00 PM15.7-4.4-10.4
Dec 20, 2021, 10:00:00 PM15.6-10.3
Dec 20, 2021, 10:10:00 PM15.5-10.6
Dec 20, 2021, 10:20:00 PM15.2-11.2
Dec 20, 2021, 10:30:00 PM15.1-11.6
Dec 20, 2021, 10:40:00 PM15-12
Dec 20, 2021, 10:50:00 PM15.1-0.2-12
Dec 20, 2021, 11:00:00 PM15.4-11.9
Dec 20, 2021, 11:10:00 PM15.6-11.2
Dec 20, 2021, 11:20:00 PM15.7-11.3
Dec 20, 2021, 11:30:00 PM15.4-11.6
Dec 20, 2021, 11:40:00 PM15.5-11.6
Dec 20, 2021, 11:50:00 PM15.3-2-12.2
Dec 21, 2021, 12:00:00 AM15.3-12.2
Dec 21, 2021, 12:10:00 AM15.4-12.5
Dec 21, 2021, 12:20:00 AM15.5-12.7
Dec 21, 2021, 12:30:00 AM14.5-13.9
Dec 21, 2021, 12:40:00 AM13.5-15.1
Dec 21, 2021, 12:50:00 AM12.7-16.4
Dec 21, 2021, 1:00:00 AM11.92.8-17.7
Dec 21, 2021, 1:10:00 AM11.6-18.3
Dec 21, 2021, 1:20:00 AM11.2-18.7
Dec 21, 2021, 1:30:00 AM10.8-19.1
Dec 21, 2021, 1:40:00 AM10.4-19.6
Dec 21, 2021, 1:50:00 AM10.33.6-20
Dec 21, 2021, 2:00:00 AM10.2-19.9
Dec 21, 2021, 2:10:00 AM10.1-19.8
Dec 21, 2021, 2:20:00 AM9.9-20.4
Dec 21, 2021, 2:30:00 AM9.5-20.5
Dec 21, 2021, 2:40:00 AM9.4-20.8
Dec 21, 2021, 2:50:00 AM9.39.3-20.7
Dec 21, 2021, 3:00:00 AM9.1-21.3
Dec 21, 2021, 3:10:00 AM9-21.3
Dec 21, 2021, 3:20:00 AM8.9-21.1
Dec 21, 2021, 3:30:00 AM8.9-20.9
Dec 21, 2021, 3:40:00 AM9-21.2
Dec 21, 2021, 3:50:00 AM9.19-21.6
Dec 21, 2021, 4:00:00 AM9.2-21.3
Dec 21, 2021, 4:10:00 AM9.7-20.7
Dec 21, 2021, 4:20:00 AM10.1-20.2
Dec 21, 2021, 4:30:00 AM10.1-20
Dec 21, 2021, 4:40:00 AM10.1-19.6
Dec 21, 2021, 4:50:00 AM10.210.2-19.3
Dec 21, 2021, 5:00:00 AM10.5-19
Dec 21, 2021, 5:10:00 AM10.6-18.9
Dec 21, 2021, 5:20:00 AM10.7-18.4
Dec 21, 2021, 5:30:00 AM10.8-18.5
Dec 21, 2021, 5:40:00 AM10.7-18.7
Dec 21, 2021, 5:50:00 AM10.8-18.8
Dec 21, 2021, 6:00:00 AM10.710.5-18.7
Dec 21, 2021, 6:10:00 AM10.6-18.4
Dec 21, 2021, 6:20:00 AM10.7-18.8
Dec 21, 2021, 6:30:00 AM10.6-19
Dec 21, 2021, 6:40:00 AM10.6-18.6
Dec 21, 2021, 6:50:00 AM10.8-18.2
Dec 21, 2021, 7:00:00 AM10.910.9-17.5
Dec 21, 2021, 7:10:00 AM10.9-18.1
Dec 21, 2021, 7:20:00 AM11.1-18.5
Dec 21, 2021, 7:30:00 AM11.2-17.9
Dec 21, 2021, 7:40:00 AM11.3-18
Dec 21, 2021, 7:50:00 AM11.3-17.7
Dec 21, 2021, 8:00:00 AM11.411.4-17.7
Dec 21, 2021, 8:10:00 AM11.5-17.1
Barometric Pressure History* This graph displays hourly average pressure. The right-hand axis displays pressure in Millibars and the left-hand axis in Inches of Mercury.
12:00 PM12:00 AM2…2…2…2…2…2…2…2…2…2…2…2…2…2…2…2…2…2…2…2…784786788790792794796798800802804806808810812814Time (EasternTime)Pressure (inHg)Pressure (mb)
DayPrPr_mb
Dec 20, 2021, 8:20:00 AM23.698802.5
Dec 20, 2021, 8:30:00 AM23.698802.52
Dec 20, 2021, 8:40:00 AM23.697802.48
Dec 20, 2021, 8:50:00 AM23.7802.58
Dec 20, 2021, 9:00:00 AM23.702802.63
Dec 20, 2021, 9:10:00 AM23.703802.68
Dec 20, 2021, 9:20:00 AM23.701802.62
Dec 20, 2021, 9:30:00 AM23.705802.73
Dec 20, 2021, 9:40:00 AM23.706802.78
Dec 20, 2021, 9:50:00 AM23.706802.77
Dec 20, 2021, 10:00:00 AM23.708802.85
Dec 20, 2021, 10:10:00 AM23.709802.9
Dec 20, 2021, 10:20:00 AM23.711802.94
Dec 20, 2021, 10:30:00 AM23.709802.88
Dec 20, 2021, 10:40:00 AM23.705802.73
Dec 20, 2021, 10:50:00 AM23.701802.61
Dec 20, 2021, 11:00:00 AM23.695802.4
Dec 20, 2021, 11:10:00 AM23.691802.27
Dec 20, 2021, 11:20:00 AM23.689802.19
Dec 20, 2021, 11:30:00 AM23.685802.06
Dec 20, 2021, 11:40:00 AM23.689802.21
Dec 20, 2021, 11:50:00 AM23.688802.17
Dec 20, 2021, 12:00:00 PM23.687802.13
Dec 20, 2021, 12:10:00 PM23.685802.08
Dec 20, 2021, 12:20:00 PM23.684802.02
Dec 20, 2021, 12:30:00 PM23.679801.86
Dec 20, 2021, 12:40:00 PM23.673801.66
Dec 20, 2021, 12:50:00 PM23.675801.72
Dec 20, 2021, 1:00:00 PM23.677801.81
Dec 20, 2021, 1:10:00 PM23.671801.58
Dec 20, 2021, 1:20:00 PM23.665801.4
Dec 20, 2021, 1:30:00 PM23.668801.49
Dec 20, 2021, 1:40:00 PM23.667801.46
Dec 20, 2021, 1:50:00 PM23.661801.24
Dec 20, 2021, 2:00:00 PM23.653800.98
Dec 20, 2021, 2:10:00 PM23.648800.83
Dec 20, 2021, 2:20:00 PM23.654801.03
Dec 20, 2021, 2:30:00 PM23.656801.1
Dec 20, 2021, 2:40:00 PM23.659801.19
Dec 20, 2021, 2:50:00 PM23.658801.14
Dec 20, 2021, 3:00:00 PM23.664801.34
Dec 20, 2021, 3:10:00 PM23.667801.44
Dec 20, 2021, 3:20:00 PM23.668801.47
Dec 20, 2021, 3:30:00 PM23.666801.42
Dec 20, 2021, 3:40:00 PM23.67801.54
Dec 20, 2021, 3:50:00 PM23.663801.32
Dec 20, 2021, 4:00:00 PM23.66801.22
Dec 20, 2021, 4:10:00 PM23.661801.25
Dec 20, 2021, 4:20:00 PM23.656801.09
Dec 20, 2021, 4:30:00 PM23.653800.98
Dec 20, 2021, 4:40:00 PM23.653800.99
Dec 20, 2021, 4:50:00 PM23.652800.95
Dec 20, 2021, 5:00:00 PM23.653800.99
Dec 20, 2021, 5:10:00 PM23.661801.25
Dec 20, 2021, 5:20:00 PM23.66801.23
Dec 20, 2021, 5:30:00 PM23.646800.73
Dec 20, 2021, 5:40:00 PM23.649800.86
Dec 20, 2021, 5:50:00 PM23.642800.59
Dec 20, 2021, 6:00:00 PM23.646800.75
Dec 20, 2021, 6:10:00 PM23.641800.57
Dec 20, 2021, 6:20:00 PM23.641800.57
Dec 20, 2021, 6:30:00 PM23.638800.47
Dec 20, 2021, 6:40:00 PM23.639800.52
Dec 20, 2021, 6:50:00 PM23.639800.5
Dec 20, 2021, 7:00:00 PM23.636800.41
Dec 20, 2021, 7:10:00 PM23.633800.3
Dec 20, 2021, 7:20:00 PM23.634800.33
Dec 20, 2021, 7:30:00 PM23.643800.66
Dec 20, 2021, 7:40:00 PM23.637800.45
Dec 20, 2021, 7:50:00 PM23.631800.22
Dec 20, 2021, 8:00:00 PM23.627800.11
Dec 20, 2021, 8:10:00 PM23.626800.06
Dec 20, 2021, 8:20:00 PM23.624800.02
Dec 20, 2021, 8:30:00 PM23.622799.93
Dec 20, 2021, 8:40:00 PM23.623799.97
Dec 20, 2021, 8:50:00 PM23.62799.87
Dec 20, 2021, 9:00:00 PM23.616799.73
Dec 20, 2021, 9:10:00 PM23.619799.83
Dec 20, 2021, 9:20:00 PM23.607799.42
Dec 20, 2021, 9:30:00 PM23.603799.3
Dec 20, 2021, 9:40:00 PM23.597799.08
Dec 20, 2021, 9:50:00 PM23.599799.16
Dec 20, 2021, 10:00:00 PM23.592798.9
Dec 20, 2021, 10:10:00 PM23.591798.88
Dec 20, 2021, 10:20:00 PM23.591798.87
Dec 20, 2021, 10:30:00 PM23.59798.85
Dec 20, 2021, 10:40:00 PM23.59798.84
Dec 20, 2021, 10:50:00 PM23.591798.89
Dec 20, 2021, 11:00:00 PM23.599799.14
Dec 20, 2021, 11:10:00 PM23.593798.96
Dec 20, 2021, 11:20:00 PM23.586798.72
Dec 20, 2021, 11:30:00 PM23.581798.56
Dec 20, 2021, 11:40:00 PM23.582798.58
Dec 20, 2021, 11:50:00 PM23.581798.56
Dec 21, 2021, 12:00:00 AM23.571798.19
Dec 21, 2021, 12:10:00 AM23.578798.44
Dec 21, 2021, 12:20:00 AM23.578798.45
Dec 21, 2021, 12:30:00 AM23.571798.2
Dec 21, 2021, 12:40:00 AM23.561797.88
Dec 21, 2021, 12:50:00 AM23.559797.79
Dec 21, 2021, 1:00:00 AM23.556797.71
Dec 21, 2021, 1:10:00 AM23.55797.5
Dec 21, 2021, 1:20:00 AM23.547797.41
Dec 21, 2021, 1:30:00 AM23.535796.99
Dec 21, 2021, 1:40:00 AM23.532796.89
Dec 21, 2021, 1:50:00 AM23.53796.82
Dec 21, 2021, 2:00:00 AM23.526796.68
Dec 21, 2021, 2:10:00 AM23.518796.4
Dec 21, 2021, 2:20:00 AM23.524796.61
Dec 21, 2021, 2:30:00 AM23.513796.24
Dec 21, 2021, 2:40:00 AM23.51796.14
Dec 21, 2021, 2:50:00 AM23.506796.02
Dec 21, 2021, 3:00:00 AM23.5795.82
Dec 21, 2021, 3:10:00 AM23.489795.44
Dec 21, 2021, 3:20:00 AM23.487795.38
Dec 21, 2021, 3:30:00 AM23.482795.19
Dec 21, 2021, 3:40:00 AM23.481795.15
Dec 21, 2021, 3:50:00 AM23.487795.35
Dec 21, 2021, 4:00:00 AM23.481795.17
Dec 21, 2021, 4:10:00 AM23.482795.18
Dec 21, 2021, 4:20:00 AM23.486795.31
Dec 21, 2021, 4:30:00 AM23.482795.21
Dec 21, 2021, 4:40:00 AM23.477795.03
Dec 21, 2021, 4:50:00 AM23.475794.95
Dec 21, 2021, 5:00:00 AM23.476795
Dec 21, 2021, 5:10:00 AM23.476795
Dec 21, 2021, 5:20:00 AM23.479795.09
Dec 21, 2021, 5:30:00 AM23.483795.24
Dec 21, 2021, 5:40:00 AM23.496795.65
Dec 21, 2021, 5:50:00 AM23.504795.95
Dec 21, 2021, 6:00:00 AM23.542797.21
Dec 21, 2021, 6:10:00 AM23.546797.36
Dec 21, 2021, 6:20:00 AM23.498795.72
Dec 21, 2021, 6:30:00 AM23.501795.84
Dec 21, 2021, 6:40:00 AM23.527796.73
Dec 21, 2021, 6:50:00 AM23.466794.66
Dec 21, 2021, 7:00:00 AM23.502795.88
Dec 21, 2021, 7:10:00 AM23.51796.15
Dec 21, 2021, 7:20:00 AM23.52796.48
Dec 21, 2021, 7:30:00 AM23.522796.53
Dec 21, 2021, 7:40:00 AM23.525796.64
Dec 21, 2021, 7:50:00 AM23.522796.56
Dec 21, 2021, 8:00:00 AM23.525796.66
Dec 21, 2021, 8:10:00 AM23.522796.54
100
NE
SW
NW
-30
-25
-20
-15
-10
23.10
23.15
23.20
23.25
23.30
23.35
23.40
23.45
23.50
23.55
23.60
23.65
23.70
23.75
23.80
23.85
23.90
23.95
24.00
24.05
784
786
788
790
792
794
796
798
800
802
804
806
808
810
812
814
100
-30
-25
-20
-15
-10
-30
-25
-20
-15
-10
23.10
23.15
23.20
23.25
23.30
23.35
23.40
23.45
23.50
23.55
23.60
23.65
23.70
23.75
23.80
23.85
23.90
23.95
24.00
24.05